NORM'S ROTOR SERVICE TM

Home Back

 

Home
Back

Manufacturer Model Model # Wind Load (sq ft) Description # Elements Gain (db) Boom Length Longest element Net weight (lbs)
Maco Comet   5.3 6 EL Beam (3V & 3H EL w screen refl 6 12.5 11.5 17.5 21
Maco Flat 6 11.1 6 EL  Horiz beam with screen refl 8 17.0 31 18 45
Maco Flat 8   18 8 EL Horiz  w/Screen reflector 10 18.0 40 18 55
Maco Laser 400 15.7 12 EL Vert-Horiz Beam w screen refl 12 17.0 31 18 52
Maco Laser 500   22.3 16 EL Vert-Horiz Beam with screen refl 16 18.0 40 18 70
Maco M103C 4 3 EL Beam 3 11.0 11.5 19 14
Maco M104C   6.4 4 EL Beam 4 14.0 16 19 25
Maco M105C 8..5 5 EL Beam 5 15.5 26 19 35
Maco M106C   10.3 6 EL Beam 6 17.0 31 19 39
Maco M107C 11 7 EL Beam 7 17.5 37.5 19 44
Maco M108C   17.1 8 EL Beam 8 18.0 40 19 60
Maco Shooting Star 8.9 6 EL (3V & 3H) 8 14.0 16 18 31
Maco V-Quad   3.3 2 El Vert or Horiz V Beam 2 11.0 6 12 8
Maco Y-Quad 3.9 2 El Vert and Horiz beam 4 11.0 6 17.5 15
 

 

Home ] Back ]        
Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014
Norm's Rotor Service

Hit Counter